Length: | 26.52 inches (674 mm) |
---|
Front Track: | 14.30 inches (363 mm) |
---|
Rear Track: | 14.30 inches (363 mm) |
---|
Ground Clearance: | 1.54 inches (39 mm) |
---|
Weight (no battery): | 11.78 pounds (5.34 kg) |
---|
Height (overall): | 9.64 inches (245 mm) |
---|
Wheelbase: | 15.49 inches (394 mm) |
---|
Shock Length (front): | 4.90 inches (124 mm) |
---|
Shock Length (rear): | 4.90 inches (124 mm) |
---|
Tire Diameter: | 5.27 inches (134 mm) |
---|
Wheel Diameter: | 2.2 x 3.2 inches (56 x 81 mm) |
---|
Speed Control: | Velineon¢ç VXL-6s |
---|
Motor (electric): | Velineon¢ç 2000 kV Brushless |
---|
Overall Drive Ratio: | 11.38:1 (25/50 motor pinion and spur gear) |
---|
Differential Type: | Sealed, hardened steel bevel, limited slip |
---|
Gear Pitch: | Module 1.0 |
---|
Chassis Structure/Material: | Hex-reinforced nylon composite |
---|
Brake Type: | Electronic |
---|
Drive System: | Shaft-driven 4WD |
---|
Steering: | Double-shear bellcrank |
---|
Wheels & Tires: | Dual-profile SCT wheels with Maxx SC belted tires & foam inserts |
---|
Radio System: | 2-Channel, TQi¢â 2.4 GHz Transmitter with TSM¢ç receiver |
---|
Servo: | 2090 Waterproof (285 oz-in torque) |
---|
Top Speed: | 70+mph with two 3s LiPo batteries and optional gearing (sold separately) |
---|
Skill Level: | 4 |
---|
Battery Tray: | (L/W/H): 181 x 56 x 45 mm |
---|
Required Batteries: |
|
---|
-Motor Spec
Type: | 2000 kV sensorless brushless |
---|
Weight: | 14.32 ounces (406 g) |
---|
Length: | 2.97 inches (76 mm) |
---|
Diameter: | 1.65 inches (42 mm) |
---|
Connector Type: | Traxxas 6.5 mm bullet connectors |
---|
ESC Spec
Input Voltage (cells): | 4s–6s LiPo (max: 25.2 volts) |
---|
Case Size: | 2.28 inches (58 mm) x 2.83 inches (72 mm) x 1.81 inches (46 mm) |
---|
Weight: | 7.30 ounces (207 g) |
---|
BEC Voltage: | 6.0 volts |
---|
BEC Current Continuous: | 10 amps |
---|
BEC Current Peak: | 20 amps |
---|
Reverse Delay: | Yes, with lockout |
---|
Ports: | RX input, auxiliary fan, Traxxas accessory port |
---|
|