Àü¿ø OFF: ¹èÅ͸®ÀèÀ» ºÐ¸®ÇÏ¿© Àü¿ø OFF !!!
Length: | 30.67 inches (779 mm) |
---|
Front Track: | 21.3 inches (540 mm) |
---|
Rear Track: | 21.3 inches (540 mm) |
---|
Ground Clearance: | 4.2 inches (107 mm) |
---|
Weight: | 22.20 pounds (9.5 kg) 25.06 pounds (11.39 kg) with two 4s 6700 mAh LiPo batteries |
---|
Height (ride): | 13.99 inches (355 mm) |
---|
Wheelbase: | 18.92 inches (480 mm) |
---|
Shock Length: | 7.4 inches (187 mm) |
---|
Tires (pre-glued): | Belted Sledgehammer¢ç 8.4¡È x 4.0¡È (203 mm) |
---|
Wheels: | 4.3¡È x 5.7¡È (110x145 mm) |
---|
Wheel Hex Size: | 24 mm splined hex |
---|
Speed Control: | Velineon¢ç VXL-8s¢â |
---|
Motor (electric): | Velineon 1200XL |
---|
Transmission: | Single-speed |
---|
Overall Drive Ratio: | 8.11 (stock, out-of-box) |
---|
Differential Type: | Sealed, hardened steel bevel, limited slip |
---|
Gear Pitch: | Module 1.0 |
---|
Chassis Structure/Material: | Composite nylon tub |
---|
Brake Type: | Electronic |
---|
Drive System: | Shaft-driven 4WD |
---|
Steering: | Aluminum bellcrank |
---|
Radio System: | TQi¢â 2.4 GHz transmitter with factory-installed wireless module |
---|
Servo: | Torque: 450 oz-in speed: 0.17 sec/ 60 degrees (6.0 volts) |
---|
Top Speed: | 50+ mph with two 4s LiPo batteries and optional gearing (sold separately) |
---|
Skill Level: | 6 |
---|
Battery Tray: | 197 mm x 52 mm x 44 mm |
---|
Required Batteries: | 4 ¡°AA¡± (transmitter) and 3-cell LiPo battery (x2) or 4-cell LiPo battery (x2) |
---|
-Motor spec
Type: | 1275 kV sensorless brushless |
---|
Weight: | 23.44 ounces (665 g) |
---|
Length: | 4.32 inches (110 mm) |
---|
Diameter: | 1.88 inches (48 mm) |
---|
Connector Type: | Traxxas 6.5 mm bullet connectors |
---|
-ESC Spec Input Voltage: | 8s LiPo (max 33.6 volts) |
---|
Case Size: | 2.23¡È (58 mm) / 2.83¡È (72 mm) / 1.81¡È (46 mm) |
---|
Weight: | 7.60 ounces (215.5 g) |
---|
BEC Voltage: | 6.0 volts |
---|
BEC Current Continuous: | 10 amps |
---|
BEC Current Peak: | 20 amps |
---|
Motor Connectors: | Traxxas 6.5 mm bullet connectors |
---|
Battery Connectors: | Traxxas High-Current Connectors |
---|
Power Wire: | 10-gauge Maxx Cable |
---|
Ports: | RX Input, auxiliary fan, accessory port |
---|
|